| | Staffing and Recruiting | Chicago | IL | $0 - 1M |
| | Human Resources | Sandton | GP | $0 - 1M |
| | Marketing and Advertising | | | $0 - 1M |
| | | Colorado Springs | CO | |
| | Computer Software | | | $0 - 1M |
| | Computer Software | Westmount | | $1 - 10M |
| | Financial Services | Lahore | Punjab | $500M - 1B |
| | Entertainment | Miami | FL | $0 - 1M |
| Kenna SecurityVulnerability Management & Risk Intelligence | Kenna Security | Computer & Network Security | Chicago | IL | |
| | Internet | Markham | ON | $0 - 1M |
| | Entertainment | Glendale | CA | $1 - 10M |
| | Information Technology and Services | Stevenage | | $1 - 10M |
| | Furniture | LOS ANGELES | CA | $0 - 1M |
| Kfox98.5 KFOX | The South Bay's Classic Rock | Entertainment | San Jose | CA | $1 - 10M |
| KesteKeste | Award-Winning Solutions Software and Development Company | Information Technology and Services | Plano | TX | $10 - 50M |
| KottonZoo, LLCCustom Brand Merchandise, Graphic T-Shirt & Apparel | KottonZoo | Retail | Miami | FL | $1 - 10M |
| | Recreational Facilities and Services | Houston | TX | $0 - 1M |
| | Management Consulting | | | |
| | Supermarkets | Bethpage | NY | $250 - 500M |
| | Professional Training & Coaching | | | $0 - 1M |
| | Internet | SANTA CLARA | CA | $0 - 1M |
| | Staffing and Recruiting | | | $0 - 1M |
| | Marketing and Advertising | Los Angeles | CA | $0 - 1M |
| | Staffing and Recruiting | San Ramon | CA | $1 - 10M |
| | Staffing and Recruiting | Ennis | County Clare | $0 - 1M |
| | Marketing and Advertising | Saratoga | CA | $0 - 1M |
| | Financial Services | | | $0 - 1M |
| Kwasi StudiosSEO, Inbound Marketing & Content Strategy - Kwasi Studios | Internet | Modbury | SA | $0 - 1M |
| | Insurance | Mount Vernon | OH | $0 - 1M |
| | Marketing and Advertising | Minneapolis | MN | $0 - 1M |
| KABC-TVLos Angeles and Southern California News - ABC7 KABC | Entertainment | Glendale | CA | $1 - 10M |
| | Management Consulting | | | |
| | Information Technology and Services | Overland Park | KS | |
| | Internet | Mendham | NJ | $0 - 1M |
| | Management Consulting | Wallasey | | $0 - 1M |
| | Information Technology and Services | Waukesha | WI | $0 - 1M |
| | Information Technology and Services | | | $0 - 1M |
| KanakukKanakuk | Christian Summer Camps, Overnight Summer Camps, Christian Sports Camp | Leisure, Travel & Tourism | Bayfield | CO | $1 - 10M |
| klugRealNames | A more meaningful email address | Marketing and Advertising | | | $1 - 10M |
| | Retail | Miami | FL | $1 - 10M |
| | Information Technology and Services | Dorchester | | $0 - 1M |
| | Internet | New york | NY | $0 - 1M |
| | Marketing and Advertising | | | $0 - 1M |
| | Management Consulting | Raleigh | NC | $0 - 1M |
| | Internet | St. Paul | MN | $0 - 1M |
| | Graphic Design | London | | $0 - 1M |
| | Consumer Goods | New York | NY | $0 - 1M |
| | Management Consulting | Mechanicsville | VA | $1 - 10M |
| | Staffing and Recruiting | Hong Kong | | $10 - 50M |
| | Internet | North Sydney | NSW | $0 - 1M |
| | Human Resources | Thatcham | Berkshire | $0 - 1M |
| | Publishing | Rockville | MD | $1 - 10M |
| | Management Consulting | SAN DIEGO | CA | $0 - 1M |
| | Entertainment | MARIETTA | GA | $1 - 10M |
| KNRK
1080 The Fan - Homepage | Entertainment | Portland | OR | $0 - 1M |
| | Internet | Linthicum Heights | MD | $1 - 10M |
| | Computer Networking | New Orleans | LA | $10 - 50M |
| | Oil & Energy | Houston | TX | > $1B |
| | Staffing and Recruiting | | | |
| | Information Technology and Services | Springfield Lakes | Queensland | $0 - 1M |
| | Venture Capital & Private Equity | Palo Alto | CA | $1 - 10M |
| | Computer Software | New York | NY | $50 - 100M |
| | Local Business | Kenton | OH | $10 - 50M |
| | Real Estate | | | $0 - 1M |
| | Financial Services | Johannesburg | | |
| | Financial Services | | | $0 - 1M |
| | Information Technology and Services | | | $0 - 1M |
| | Marketing and Advertising | São Vicente | | |
| | Cosmetics | New York | NY | |
| | Media Production | | | $0 - 1M |
| | Government Administration | Kilgore | TX | $10 - 50M |
| | Marketing and Advertising | Fredericton | NB | $0 - 1M |
| | Entertainment | Casper | WY | $10 - 50M |
| | Education Management | Moorestown | NJ | $0 - 1M |
| | Education Management | Bellevue | WA | $1 - 10M |
| | Marketing and Advertising | New York | NY | $1 - 10M |
| | Graphic Design | Pinner | | $0 - 1M |
| | Public Relations and Communications | TAMPA | FL | |
| | Marketing and Advertising | | | $0 - 1M |
| | Apparel & Fashion | new york | | $0 - 1M |
| | Security and Investigations | New Braunfels | TX | $0 - 1M |
| | | Agoura Hills | CA | |
| | Real Estate | Truckee | CA | $0 - 1M |
| | Real Estate | | | $0 - 1M |
| | Textiles | Greenville | SC | $50 - 100M |
| | Food Production | Alpine | UT | $1 - 10M |
| | Legal Services | Shawnee on Delaware | PA | $100 - 250M |
| | | Paris | | |
| | Accounting | Boronia | Vic | $1 - 10M |
| | Newspapers | | | $0 - 1M |
| | Transportation/Trucking/Railroad | | | $1 - 10M |
| | Real Estate | NEW YORK | NY | $1 - 10M |
| | Transportation/Trucking/Railroad | | | |
| | | PALM BEACH | FL | $1 - 10M |
| | Medical Practice | Woodinville | WA | $0 - 1M |
| | Consumer Services | Wilmington | DE | $1 - 10M |
| | Professional Training & Coaching | Duanesburg | NY | $1 - 10M |
| | Construction | New York | NY | $1 - 10M |
| | Real Estate | Quincy | MA | $0 - 1M |
| | | Louisville | KY | $1 - 10M |