| | Higher Education | Kalamazoo | MI | > $1B |
| WWMT-TVKalamazoo News, Weather, Sports, Breaking News | WWMT | Broadcast Media | Kalamazoo | MI | $1 - 10M |
| | Higher Education | Kalamazoo | MI | $10 - 50M |
| | Higher Education | Kalamazoo | MI | $100 - 250M |
| | Hospital & Health Care | Kalamazoo | MI | $500M - 1B |
| Kalamazoo RESA
Kalamazoo Regional Educational Service Agency / Overview | Education Management | PORTAGE | MI | $1 - 10M |
| | Government Administration | Kalamazoo | MI | $0 - 1M |
| Biddergy.comBiddergy - Worldwide Online Auction and Liquidation Services | Consumer Services | Kalamazoo | MI | $1 - 10M |
| | Staffing and Recruiting | Kalamazoo | MI | $10 - 50M |
| | Nonprofit Organization Management | Kalamazoo | MI | $1 - 10M |
| | Consumer Goods | Chicago | IL | $0 - 1M |
| | Financial Services | Kalamazoo | MI | $50 - 100M |
| | Consumer Services | Kalamazoo | MI | $1 - 10M |
| | Nonprofit Organization Management | Kalamazoo | MI | $0 - 1M |
| | Hospital & Health Care | Kalamazoo | MI | $1 - 10M |
| | Hospital & Health Care | KALAMAZOO | MI | $1 - 10M |
| | Furniture | Kalamazoo | MI | $0 - 1M |
| | Libraries | Kalamazoo | MI | $10 - 50M |
| | Automotive | Kalamazoo | MI | $10 - 50M |
| | Plastics | Kalamazoo | MI | $1 - 10M |
| | Banking | Kalamazoo | MI | $1 - 10M |
| | Apparel & Fashion | Kalamazoo | MI | $1 - 10M |
| | Information Technology and Services | Kalamazoo | MI | $10 - 50M |
| | Individual & Family Services | Kalamazoo | MI | $0 - 1M |
| | Photography | Kalamazoo | MI | $1 - 10M |
| | Local Business | Kalamazoo | MI | $0 - 1M |
| | Restaurants | Kalamazoo | MI | $0 - 1M |
| | Fine Art | KALAMAZOO | MI | $0 - 1M |
| | Management Consulting | Kalamazoo | MI | $0 - 1M |
| | Banking | Kalamazoo | MI | $10 - 50M |
| | Food & Beverages | KALAMAZOO | MI | $50 - 100M |
| | Nonprofit Organization Management | Kalamazoo | MI | $1 - 10M |
| | Information Technology and Services | Kalamazoo | MI | $1 - 10M |
| HapmanPowder & Bulk Solids Conveyors & Material Handling Equipment | Hapman | Machinery | Kalamazoo | MI | $0 - 1M |
| | Financial Services | Kalamazoo | MI | $250 - 500M |
| | Professional Training & Coaching | Kalamazoo | MI | $1 - 10M |
| | Music | KALAMAZOO | MI | $0 - 1M |
| | Leisure, Travel & Tourism | Kalamazoo | MI | $10 - 50M |
| | Medical Devices | Kalamazoo | MI | $1 - 10M |
| | Leisure, Travel & Tourism | Kalamazoo | MI | $10 - 50M |
| | Insurance | Kalamazoo | MI | |
| | Logistics and Supply Chain | Kalamazoo | MI | $10 - 50M |
| | Automotive | Kalamazoo | MI | $10 - 50M |
| | Automotive | Kalamazoo | MI | $10 - 50M |
| | Real Estate | Kalamazoo | MI | $1 - 10M |
| NxtWallNxtWall - Demountable - Removable Office Walls | Partition Systems | Architecture & Planning | Kalamazoo | MI | $1 - 10M |
| | Restaurants | Kalamazoo | MI | $10 - 50M |
| | Religious Institutions | Kalamazoo | MI | $10 - 50M |
| | Entertainment | | | $0 - 1M |
| PRAB, Inc.PRAB Chip and Fluid Management Systems for Machining, Stamping and Die Cast Applications | Machinery | Kalamazoo | MI | $100 - 250M |
| | Furniture | KALAMAZOO | MI | $1 - 10M |
| | | Kalamazoo | MI | $0 - 1M |
| | Nonprofit Organization Management | KALAMAZOO | MI | $0 - 1M |
| | Professional Training & Coaching | Kalamazoo | | $1 - 10M |
| | Architecture & Planning | Kalamazoo | MI | $10 - 50M |
| | Facilities Services | Kalamazoo | MI | $1 - 10M |
| | Libraries | KALAMAZOO | MI | $0 - 1M |
| | Construction | Kalamazoo | MI | $1 - 10M |
| | Staffing and Recruiting | Kalamazoo | MI | $1 - 10M |
| | Construction | KALAMAZOO | MI | $0 - 1M |
| Fabri-Kal
Fabri‐Kal - Product packaging, custom packaging experts | Plastics | Kalamazoo | MI | $10 - 50M |
| Tekna, Inc.Tekna Inc – Design, Engineering, Research, and Production Company in Kalamazoo MI | Medical Devices | Kalamazoo | MI | $1 - 10M |
| Hope HealthHealth Newsletters, Custom Health Publications, Employee Communications, Wellness Newsletters | Media Production | Kalamazoo | MI | $0 - 1M |
| | Philanthropy | Kalamazoo | MI | $0 - 1M |
| | Retail | Kalamazoo | MI | $0 - 1M |
| | Leisure, Travel & Tourism | Otsego | MI | $1 - 10M |
| | Legal Services | Kalamazoo | MI | $0 - 1M |
| | Food Production | KALAMAZOO | MI | $0 - 1M |
| | Automotive | Kalamazoo | MI | $0 - 1M |
| | Religious Institutions | Kalamazoo | MI | $0 - 1M |
| | Nonprofit Organization Management | Kalamazoo | MI | $0 - 1M |
| | Mechanical or Industrial Engineering | Kalamazoo | MI | $1 - 10M |
| | Religious Institutions | Kalamazoo | MI | $0 - 1M |
| | Hospital & Health Care | KALAMAZOO | MI | $1 - 10M |
| | Civic & Social Organization | Kalamazoo | MI | $0 - 1M |
| | Primary/Secondary Education | KALAMAZOO | MI | $10 - 50M |
| Autobody USA
Auto Body Collision Repair | Body Shop | Auto Painting | Refinishing
| Automotive | KALAMAZOO | MI | $1 - 10M |
| Dick Malottdick malott – saving the world with behavior analysis | | Kalamazoo | MI | |
| | Primary/Secondary Education | Kalamazoo | MI | $0 - 1M |
| WillisWillis Law | Attorneys in Kalamazoo, MI | Law Practice | Kalamazoo | MI | $1 - 10M |
| Kalamazoo Wings
Kalamazoo Wings, Hockey, Single Game Tickets, Season, Promos
| Sports | Kalamazoo | MI | $10 - 50M |
| | Retail | Kalamazoo | MI | $0 - 1M |
| | Religious Institutions | Kalamazoo | MI | $0 - 1M |
| | Hospital & Health Care | Kalamazoo | MI | $10 - 50M |
| | Consumer Services | Kalamazoo | MI | $1 - 10M |
| KSS EnterprisesFacility Supplies and Equipment Distributor - KSS Enterprises | Wholesale | Kalamazoo | MI | $0 - 1M |
| | Nonprofit Organization Management | Kalamazoo | MI | $1 - 10M |
| | Pharmaceuticals | KALAMAZOO | MI | $10 - 50M |
| | Environmental Services | KALAMAZOO | MI | $0 - 1M |
| | Broadcast Media | Kalamazoo | MI | $0 - 1M |
| | Management Consulting | Kalamazoo | MI | $1 - 10M |
| | Individual & Family Services | Kalamazoo | MI | $0 - 1M |
| | Retail | KALAMAZOO | MI | $0 - 1M |
| | Retail | KALAMAZOO | MI | $1 - 10M |
| Kazoo SchoolKazoo School | Kalamazoo Preschool, Elementary School, Middle School | Primary/Secondary Education | Kalamazoo | MI | $1 - 10M |
| | Food & Beverages | KALAMAZOO | MI | $1 - 10M |
| | Primary/Secondary Education | Kalamazoo | MI | $1 - 10M |
| | Machinery | Kalamazoo | MI | $10 - 50M |
| | Automotive | Kalamazoo | MI | $10 - 50M |
| | Design | Kalamazoo | MI | $1 - 10M |