| | Higher Education | Lawrence | KS | > $1B |
| | Banking | Kansas City | MO | $500M - 1B |
| SwappaBuy and sell used phones and tablets | Swappa | Internet | Kansas City | MO | $1 - 10M |
| | Higher Education | Manhattan | KS | > $1B |
| H&R BlockTax Preparation Services Company | H&R Block® | Consumer Services | Kansas City | MO | > $1B |
| | Publishing | Kansas City | MO | $1 - 10M |
| | Higher Education | Kansas City | MO | > $1B |
| | Information Technology and Services | Kansas City | MO | > $1B |
| | Newspapers | | | $1 - 10M |
| | Financial Services | Kansas City | MO | > $1B |
| | Fund-Raising | Manhattan | | |
| | Marketing and Advertising | Kansas | OK | $10 - 50M |
| The Wichita EagleBreaking News, Sports, Weather & More | Kansas.com & The Wichita Eagle | Newspapers | Wichita | KS | $10 - 50M |
| | Government Administration | TOPEKA | KS | $500M - 1B |
| | Higher Education | Kansas City | KS | $500M - 1B |
| | Utilities | Kansas City | MO | > $1B |
| | Market Research | Kansas City | MO | $10 - 50M |
| | Marketing and Advertising | Kansas City | MO | $0 - 1M |
| | Investment Management | Kansas City | MO | > $1B |
| | Banking | Kansas City | MO | $250 - 500M |
| | Consumer Goods | Kansas City | KS | $0 - 1M |
| | Public Policy | Kansas City | MO | $50 - 100M |
| | Higher Education | Kansas City | Missouri | > $1B |
| | Retail | North Kansas City | MO | > $1B |
| | Information Technology and Services | KANSAS CITY | MO | |
| | Internet | Kansas City | MO | $1 - 10M |
| | Government Administration | Topeka | KS | $100 - 250M |
| | Information Technology and Services | Kansas City | MO | $1 - 10M |
| | Education Management | Kansas City | MO | $500M - 1B |
| | Internet | Kansas City | MO | $1 - 10M |
| FuseMailEmail Security, Email Archiving and Web Security - FuseMail | Information Technology and Services | Kansas City | MO | $1 - 10M |
| | Retail | Kansas City | MO | > $1B |
| MyMajorsWhat Should I Major in? Create your college and career plan | Higher Education | Kansas City | MO | $0 - 1M |
| StackifyStackify Application Performance Management tools for developers | Information Technology and Services | Kansas City | MO | $0 - 1M |
| | Religious Institutions | Kansas City | MO | $500M - 1B |
| | Education Management | KANSAS CITY | KS | $100 - 250M |
| | Insurance | Kansas City | MO | $500M - 1B |
| | Civic & Social Organization | KANSAS CITY | MO | $100 - 250M |
| | Publishing | Kansas City | MO | $10 - 50M |
| | Financial Services | Kansas City | MO | $100 - 250M |
| CDLLife.comCDLLife - News and Entertainment for Truckers | Transportation/Trucking/Railroad | Kansas City | KS | $1 - 10M |
| | Philanthropy | Kansas City | MO | $10 - 50M |
| | Public Safety | Kansas City | MO | $500M - 1B |
| | Wholesale | Kansas City | MO | $0 - 1M |
| | Legal Services | Topeka | KS | $1 - 10M |
| | Insurance | Topeka | KS | > $1B |
| | Government Administration | Kansas City | MO | $0 - 1M |
| | Marketing and Advertising | Kansas City | MO | $100 - 250M |
| | Writing and Editing | KANSAS CITY | MO | $1 - 10M |
| VMLVML - Full-Service Global Marketing & Ad Agency | Marketing and Advertising | Kansas City | MO | $250 - 500M |
| | Libraries | KANSAS CITY | MO | $50 - 100M |
| | Real Estate | Kansas City | MO | $10 - 50M |
| | Higher Education | Kansas City | KS | $10 - 50M |
| | Higher Education | Kansas City | MO | $10 - 50M |
| | Hospitality | Kansas City | MO | $1 - 10M |
| | Building Materials | Kansas City | MO | > $1B |
| | Hospital & Health Care | Kansas City | MO | > $1B |
| | Civil Engineering | Kansas City | MO | > $1B |
| | Higher Education | Kansas City | MO | $10 - 50M |
| | Cosmetics | Kansas City | MO | $1 - 10M |
| | Professional Training & Coaching | Kansas City | MO | $1 - 10M |
| MenufyRestaurants Food Delivery & Takeout - Order Online - Menufy | Computer Software | Kansas City | KS | $0 - 1M |
| | Nonprofit Organization Management | Kansas City | MO | $100 - 250M |
| Water.orgWater.org: Water Charity For Safe Water & Sanitation | Nonprofit Organization Management | Kansas City | MO | $0 - 1M |
| | Higher Education | Kansas City | MO | $100 - 250M |
| | Government Administration | TOPEKA | KS | $100 - 250M |
| | Government Administration | | | $0 - 1M |
| | Local Business | Kansas City | MO | $0 - 1M |
| | Insurance | Kansas City | MO | $50 - 100M |
| | Primary/Secondary Education | Manhattan | KS | $0 - 1M |
| | Sports | Kansas City | MO | $10 - 50M |
| | Primary/Secondary Education | Kansas City | MO | $10 - 50M |
| | Sports | Kansas City | KS | $1 - 10M |
| | Government Administration | Wichita | KS | $500M - 1B |
| Epiq Systems
Integrated Technology and Services for the Legal Profession | Epiq
| Legal Services | Kansas City | KS | $100 - 250M |
| | Banking | Leawood | KS | $250 - 500M |
| | Consumer Goods | Kansas City | MO | > $1B |
| | Education Management | KANSAS CITY | MO | $10 - 50M |
| Worlds Of FunKansas City Amusement Park - Ride On & Slide On! | Worlds of Fun | Leisure, Travel & Tourism | Kansas City | MO | $1 - 10M |
| | Philanthropy | Kansas City | MO | $10 - 50M |
| DivvyHQDivvyHQ: A Content Planning & Workflow Tool for High-Volume Teams | Marketing and Advertising | Kansas City | MO | $0 - 1M |
| | Museums and Institutions | TOPEKA | KS | $10 - 50M |
| | Higher Education | Kansas City | MO | $50 - 100M |
| NAIANAIA - National Association of Intercollegiate Athletics | Sports | Kansas City | MO | $0 - 1M |
| | Cosmetics | Kansas City | MO | $0 - 1M |
| | Food Production | Kansas City | KS | $100 - 250M |
| | Leisure, Travel & Tourism | Kansas City | MO | $0 - 1M |
| | Insurance | Kansas City | MO | $500M - 1B |
| | Internet | Kansas City | MO | $0 - 1M |
| The Kansas City StarKC Breaking News, Sports, Weather & More | KansasCity.com & The Kansas City Star | Newspapers | Kansas City | MO | $500M - 1B |
| | Information Technology and Services | Kansas City | MO | $1 - 10M |
| | Law Practice | Kansas City | MO | $250 - 500M |
| | Higher Education | Kansas City | MO | $0 - 1M |
| | Hospitality | Kansas City | | $0 - 1M |
| | Higher Education | KANSAS CITY | MO | $10 - 50M |
| | Primary/Secondary Education | KANSAS CITY | MO | $500M - 1B |
| | Pharmaceuticals | Kansas City | MO | $10 - 50M |
| | Banking | Kansas City | MO | $1 - 10M |
| | Museums and Institutions | KANSAS CITY | MO | $0 - 1M |
| | Law Practice | Kansas City | MO | $100 - 250M |