| | Hospital & Health Care | | | $1 - 10M |
| | Real Estate | | | $0 - 1M |
| | Transportation/Trucking/Railroad | | | $10 - 50M |
| | Performing Arts | | | $0 - 1M |
| | Individual & Family Services | Old Fort | NC | $1 - 10M |
| | Law Practice | | | $10 - 50M |
| Total NetworksTotal Networks - IT Consulting, IT Support Services, Outsourcing | Information Technology and Services | | | $1 - 10M |
| | | | | |
| RevanaRevana | A holistic, technology-enabled platform for revenue growth | Information Technology and Services | | | > $1B |
| NUTRABULK, INC.Discount Supplement | Buy Supplements Online | Supplement Deals - NutraBulk | | | | |
| | Computer Software | Blacksburg | VA | $1 - 10M |
| | Retail | | | $0 - 1M |
| Gina Shoes LtdGINA - Contemporary shoes and accessories handmade in London | Retail | | | $1 - 10M |
| | Architecture & Planning | | | $1 - 10M |
| | Construction | | | $50 - 100M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Market Research | | | $0 - 1M |
| | Marketing and Advertising | | | $0 - 1M |
| | Newspapers | | | $0 - 1M |
| | Education Management | | | $1 - 10M |
| | Marketing and Advertising | | | $1 - 10M |
| | Sports | | | |
| | Electrical/Electronic Manufacturing | | | $10 - 50M |
| | | | | $1 - 10M |
| | Financial Services | | | $1 - 10M |
| | | | | |
| | Textiles | | | $0 - 1M |
| | Information Technology and Services | | | $10 - 50M |
| | Information Technology and Services | | | $0 - 1M |
| | Religious Institutions | | | $250 - 500M |
| | Online Media | | | $0 - 1M |
| | Furniture | | | $0 - 1M |
| | Performing Arts | | | $0 - 1M |
| SV 5525, LLCSteam Traction Engine Pictures and Information - Steam Scenes | | | | |
| | Farming | | | $1 - 10M |
| | Marketing and Advertising | | | $1 - 10M |
| | Retail | Cumming | GA | $0 - 1M |
| Howard AirPhoenix Air Conditioning (HVAC) Repair & Installation | Howard Air | Mechanical or Industrial Engineering | | | $1 - 10M |
| | | | | |
| | Civic & Social Organization | | | $1 - 10M |
| A Skylight GuySkylight, velux discount skylights, sun tunnel solar tube, sky light | Chemicals | | | $0 - 1M |
| | Marketing and Advertising | | | $10 - 50M |
| | | | | $1 - 10M |
| Norwood NewsNorwood News – Serving Norwood, Bedford Park, Fordham and University Heights | Newspapers | | | $0 - 1M |
| | | | | |
| | Hospitality | | | $50 - 100M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Design | | | $0 - 1M |
| | Financial Services | | | $50 - 100M |
| | Program Development | | | $1 - 10M |
| | Information Technology and Services | | | $1 - 10M |
| | Consumer Services | | | $0 - 1M |
| | Primary/Secondary Education | | | $10 - 50M |
| | Alternative Medicine | | | $0 - 1M |
| | Education Management | | | $1 - 10M |
| | Information Technology and Services | Ramsey | NJ | > $1B |
| | | | | $0 - 1M |
| | Local Business | | | $0 - 1M |
| | Financial Services | | | $500M - 1B |
| | E-Learning | | | $0 - 1M |
| | Museums and Institutions | | | $50 - 100M |
| | Insurance | | | $10 - 50M |
| | Veterinary | | | $10 - 50M |
| | Staffing and Recruiting | | | $50 - 100M |
| | Information Technology and Services | Richardson | TX | $50 - 100M |
| MAJU LLCMaju Group | The Way Forward Through Innovation | | | | |
| | Building Materials | | | $10 - 50M |
| | | | | |
| | Internet | Phoenix | OR | $1 - 10M |
| | Public Policy | | | $1 - 10M |
| | Individual & Family Services | | | $0 - 1M |
| VEREIT, Inc.VEREIT | Real Estate Investment and Management Capabilities | Financial Services | | | |
| | Civic & Social Organization | | | $10 - 50M |
| AZ Bounce Pro LLC
Inflatable Rentals and Bounce House Party Rental in Phoenix, Arizona | Events Services | | | $1 - 10M |
| | Education Management | | | $50 - 100M |
| | Marketing and Advertising | | | $1 - 10M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Retail | | | $0 - 1M |
| | Industrial Automation | | | $50 - 100M |
| | Music | | | $0 - 1M |
| | Leisure, Travel & Tourism | | | $10 - 50M |
| | Consumer Goods | | | $1 - 10M |
| REEDY LLCMemphis Rental Property | Reedy & Company | Real Estate | | | |
| | Local Business | | | $1 - 10M |
| | Marketing and Advertising | | | $0 - 1M |
| | Marketing and Advertising | | | $1 - 10M |
| | | | | $0 - 1M |
| | Information Technology and Services | | | $0 - 1M |
| | Computer Software | | | $1 - 10M |
| Springer Pumps LLCIndustrial Pump Distributor | Industrial Pumps | Pump Parts | Pigging System | IBC Tanks | Mechanical or Industrial Engineering | | | |
| | Architecture & Planning | | | $1 - 10M |
| | Computer Software | | | $1 - 10M |
| Falling Up MediaDigital Marketing Agency in Phoenix, AZ & Salem, OR | Falling Up Media | Marketing and Advertising | | | $0 - 1M |
| RIESTERRIESTER Advertising Agency | Intense. Innovative. Involved. | Marketing and Advertising | | | $10 - 50M |
| | Construction | | | $0 - 1M |
| | Information Technology and Services | | | $1 - 10M |
| | Public Relations and Communications | | | $0 - 1M |
| | | | | $0 - 1M |
| | Consumer Goods | | | $0 - 1M |
| knixcountry>102.5 KNIX - Today's Best Country & All Time Favorites | Broadcast Media | | | $1 - 10M |