| | Design | Richmond | VA | $0 - 1M |
| | Internet | Richmond | VA | $0 - 1M |
| | Financial Services | Richmond | RI | $10 - 50M |
| | Computer Hardware | RICHMOND | VA | $0 - 1M |
| | Information Technology and Services | Richmond Hill | ON | $10 - 50M |
| | Staffing and Recruiting | Richmond | VA | $0 - 1M |
| Sites N StoresEcommerce Website Design, Web Design Studios, Development Melbourne Sydney Brisbane. | Information Technology and Services | Richmond | Victoria | $1 - 10M |
| | Public Relations and Communications | Richmond | VA | $0 - 1M |
| | Telecommunications | RICHMOND | CA | $0 - 1M |
| | Marketing and Advertising | Richmond | VA | $0 - 1M |
| | Public Relations and Communications | Richmond | VA | $0 - 1M |
| | Information Technology and Services | Richmond | TX | $0 - 1M |
| | Management Consulting | Richmond | VA | $1 - 10M |
| | Telecommunications | Richmond | Victoria | $1 - 10M |
| | Financial Services | Richmond | VA | $0 - 1M |
| | Financial Services | RICHMOND | VA | $10 - 50M |
| | Financial Services | Richmond | VA | $1 - 10M |
| | Computer Hardware | Richmond | KY | $0 - 1M |
| | Telecommunications | Richmond | VA | $1 - 10M |
| | Marketing and Advertising | Richmond | VA | $1 - 10M |
| | Financial Services | Richmond | BC | $1 - 10M |
| | Information Technology and Services | Richmond Hill | ON | $1 - 10M |
| SEElogixSEElogix | The paper free home management program | Internet | Richmond | VA | $1 - 10M |
| | Information Technology and Services | Richmond | TX | $1 - 10M |
| | Information Technology and Services | Richmond | VA | $0 - 1M |
| | Financial Services | Richmond | VA | $500M - 1B |
| | Internet | Richmond | VA | $0 - 1M |
| | Government Administration | Richmond | VA | $1 - 10M |
| | Hospital & Health Care | Richmond | CA | $1 - 10M |
| | Public Relations and Communications | Richmond Hill | GA | |
| | Computer & Network Security | Richmond | MI | $0 - 1M |
| | Design | RICHMOND | BC | |
| | Management Consulting | Richmond | VA | $0 - 1M |
| | Graphic Design | Richmond | Victoria | $1 - 10M |
| | Electrical/Electronic Manufacturing | Richmond | Vic | $1 - 10M |
| | Marketing and Advertising | Richmond | | $0 - 1M |
| | Information Technology and Services | Richmond | VA | $1 - 10M |
| | Telecommunications | Richmond Hill | ON | $1 - 10M |
| | Design | Richmond | KY | $0 - 1M |
| | Design | Richmond | VA | |
| | Marketing and Advertising | Richmond Hill | ON | $0 - 1M |
| | Marketing and Advertising | Richmond | VA | $0 - 1M |
| Strategy Cafe, IncStrategy Cafe | Technology Solutions for Richmond, Virginia and nationwide. | Information Technology and Services | Richmond | VA | $0 - 1M |
| | Financial Services | Richmond Hill | ON | $0 - 1M |
| | Entertainment | Richmond | VA | $0 - 1M |
| | | Richmond | TX | $0 - 1M |
| | Internet | Richmond | IN | $1 - 10M |
| | Management Consulting | Richmond | BC | $0 - 1M |
| | Information Technology and Services | RICHMOND | CA | $1 - 10M |
| | Hospital & Health Care | Richmond | Victoria | $0 - 1M |
| | Design | Richmond | Victoria | $1 - 10M |
| | Information Technology and Services | RICHMOND | VA | $10 - 50M |
| | Information Technology and Services | Richmond | | |
| | Computer Software | Richmond | VA | |
| | Marketing and Advertising | Richmond | VA | $0 - 1M |
| | Financial Services | Richmond | BC | $0 - 1M |
| | Leisure, Travel & Tourism | Richmond | VA | $0 - 1M |
| | Sporting Goods | Richmond | VA | $0 - 1M |
| | | RICHMOND | VA | $0 - 1M |
| | Law Practice | Richmond | VA | $0 - 1M |
| | Consumer Electronics | Richmond | VA | $1 - 10M |
| | Religious Institutions | Richmond | VA | $0 - 1M |
| | Mechanical or Industrial Engineering | Richmond | VA | $0 - 1M |
| | Marketing and Advertising | RICHMOND | VA | $0 - 1M |
| | | RICHMOND | VA | $1 - 10M |
| | Design | Richmond | Tasman | |
| | Information Technology and Services | Richmond | BC | $0 - 1M |
| | Media Production | Richmond Hill | ON | $0 - 1M |
| | Insurance | Richmond Hill | ON | $1 - 10M |
| | Information Technology and Services | Richmond | Victoria | $10 - 50M |
| Small & AssociatesRichmond Real Estate, Fan District, West End, Luxury Homes, Richmond VA, Small Real Estate | Real Estate | Richmond | VA | $0 - 1M |
| | Accounting | Richmond upon Thames | | $0 - 1M |
| | Consumer Services | Richmond | VA | $100 - 250M |
| | Public Relations and Communications | Richmond | KY | $0 - 1M |
| | Information Technology and Services | Richmond | IN | $1 - 10M |
| | Wireless | Richmond | BC | $500M - 1B |
| | | Richmond Hill | ON | |
| | Insurance | Richmond | VA | $0 - 1M |
| | Marketing and Advertising | Richmond | VA | $0 - 1M |
| | Computer & Network Security | Richmond | VA | $0 - 1M |
| | Computer Software | Richmond Hill | ON | $1 - 10M |
| | Renewables & Environment | Richmond | CA | $0 - 1M |
| | Information Technology and Services | Richmond | Victoria | $10 - 50M |
| | Public Relations and Communications | Richmond | Victoria | |
| | | RICHMOND HILL | | $0 - 1M |
| | Construction | BELTSVILLE | MD | $1 - 10M |
| | Religious Institutions | Richmond | VA | $1 - 10M |
| | Marketing and Advertising | RICHMOND | VA | $1 - 10M |
| | Online Media | Richmond | VIC | $0 - 1M |
| | Automotive | Richmond | VA | $10 - 50M |
| | Computer Games | Richmond | | $0 - 1M |
| Synergy Medical
Synergy Medical | Better health and better outcomes for everybody | Public Relations and Communications | Richmond | | $10 - 50M |
| | | RICHMOND | VA | $0 - 1M |
| | Printing | NEW RICHMOND | WI | $10 - 50M |
| | | Richmond | | |
| | Graphic Design | Richmond | | $0 - 1M |
| | Marketing and Advertising | Richmond | | $1 - 10M |
| | Health, Wellness and Fitness | Richmond Heights | MO | $1 - 10M |
| | Restaurants | Richmond | VA | $0 - 1M |
| | Graphic Design | Richmond | VA | $0 - 1M |