| | Internet | Medina | OH | $1 - 10M |
| | Retail | Medina | MN | $100 - 250M |
| | Consumer Goods | Medina | MN | $50 - 100M |
| BizSugar
Small business news; tips; networking | BizSugar | Internet | Medina | OH | $1 - 10M |
| | Marketing and Advertising | Denver | CO | $50 - 100M |
| | Printing | Medina | OH | $1 - 10M |
| | Consumer Goods | Medina | WA | $1 - 10M |
| | Consumer Goods | Medina | MN | $50 - 100M |
| | Publishing | Medina | OH | $10 - 50M |
| | Marketing and Advertising | Medina | OH | $1 - 10M |
| | Retail | Medina | OH | $500M - 1B |
| | Automotive | Medina | OH | $10 - 50M |
| | Consumer Goods | Medina | MN | $0 - 1M |
| | Restaurants | Medina | OH | $10 - 50M |
| | Consumer Goods | Medina | NY | $50 - 100M |
| | Building Materials | MEDINA | OH | $10 - 50M |
| | Local Business | Medina | OH | $1 - 10M |
| | Computer Software | Medina | MN | $50 - 100M |
| | Primary/Secondary Education | CASTROVILLE | TX | $1 - 10M |
| | Wholesale | Medina | OH | $100 - 250M |
| | Local Business | Medina | MN | $0 - 1M |
| | Railroad Manufacture | Medina | MN | $50 - 100M |
| | Government Administration | MEDINA | OH | $0 - 1M |
| | | MEDINA | OH | $1 - 10M |
| | Retail | Medina | OH | $0 - 1M |
| | E-Learning | Medina | OH | $0 - 1M |
| TakeformSignage Design & Architectural Graphics | Takeform | Architecture & Planning | medina | NY | $1 - 10M |
| DockDogs, Inc.DockDogs DockDogs - The Premier Canine Aquatics Competition | Sports | MEDINA | OH | $1 - 10M |
| | Government Administration | Hondo | TX | $0 - 1M |
| | Environmental Services | Medina | MN | $1 - 10M |
| | Construction | Medina | MN | $1 - 10M |
| | Electrical/Electronic Manufacturing | Medina | MN | $0 - 1M |
| | Education Management | MEDINA | OH | $0 - 1M |
| | Legal Services | Orlando | FL | $0 - 1M |
| Medina Auto Mall
Medina Auto Mall - Buick, Cadillac, Chrysler, Dodge, GMC, Jeep, Ram Dealer
| Automotive | | | $1 - 10M |
| | Retail | Medina | OH | $0 - 1M |
| Rock ProductsRock Products - The leading voice in the aggregate industries. | Construction | Medina | OH | $1 - 10M |
| | Retail | Medina | WA | $0 - 1M |
| | Retail | Medina | OH | $10 - 50M |
| | Sports | Medina | OH | $1 - 10M |
| | Sports | Medina | OH | |
| | Consumer Services | Medina | OH | $10 - 50M |
| | Construction | Medina | OH | $0 - 1M |
| | Primary/Secondary Education | Medina | OH | $50 - 100M |
| | Apparel & Fashion | Medina | OH | $10 - 50M |
| | Staffing and Recruiting | Cleveland | OH | $10 - 50M |
| | Pharmaceuticals | Seville, OH | | $0 - 1M |
| Arms of HopeHelp for Disadvantaged Children and Single Moms | Home | Individual & Family Services | Medina | TX | $0 - 1M |
| | Publishing | Medina | OH | $0 - 1M |
| | Food Production | Medina | OH | $10 - 50M |
| | Internet | Medina | OH | $1 - 10M |
| | Utilities | HONDO | TX | $10 - 50M |
| | Information Technology and Services | Medina | OH | $0 - 1M |
| | Philanthropy | SEATTLE | WA | $0 - 1M |
| | Health, Wellness and Fitness | Medina | OH | $0 - 1M |
| | Individual & Family Services | | | $0 - 1M |
| | Medical Devices | Medina | NY | $50 - 100M |
| | Law Practice | Coral Gables | FL | $0 - 1M |
| | Banking | Medina | MN | $0 - 1M |
| | Religious Institutions | Medina | MN | |
| | Hospital & Health Care | MEDINA | NY | $1 - 10M |
| | Computer Hardware | Medina | MN | $0 - 1M |
| Medina Oven & BarMedina Oven & Bar Victory Park Dallas Texas ( Moroccan / Mediterranean Cuisine ) | Restaurants | Dallas | TX | $0 - 1M |
| | Internet | Medina | OH | $0 - 1M |
| | Construction | MEDINA | OH | $0 - 1M |
| MedinventNasoNeb Sinus Solutions by MedInvent, LLC | Medical Devices | Medina | OH | $0 - 1M |
| | Religious Institutions | Medina | TX | $0 - 1M |
| Bede CorpExperimental Aircraft & Kit Planes | Bedecorp | | Medina | OH | $0 - 1M |
| | Retail | MEDINA | WA | $0 - 1M |
| Zambito Realtors
Zambito Realtors, LLC | 585-798-9898 | Western New York Homes for Sale
| Real Estate | Medina | NY | $1 - 10M |
| | Machinery | Medina | OH | $0 - 1M |
| | Retail | MEDINA | OH | $0 - 1M |
| | | MEDINA | OH | $0 - 1M |
| | Legal Services | MEDINA | OH | $1 - 10M |
| | Automotive | Medina | OH | $10 - 50M |
| | Management Consulting | Medina | MN | $1 - 10M |
| | | Medina | OH | $0 - 1M |
| | Insurance | Medina | MN | $0 - 1M |
| | Wholesale | MEDINA | OH | $0 - 1M |
| | Publishing | Surbiton | SURREY | |
| | Marketing and Advertising | Medina | OH | $1 - 10M |
| | Food & Beverages | Medina | MN | $0 - 1M |
| | Consumer Services | MEDINA | OH | $0 - 1M |
| | Management Consulting | MEDINA | OH | $0 - 1M |
| | Computer Networking | Medina | OH | $0 - 1M |
| | Automotive | Medina | OH | $0 - 1M |
| | Chemicals | MEDINA | NY | $1 - 10M |
| | Glass, Ceramics & Concrete | MEDINA | OH | $1 - 10M |
| | Government Administration | | | $0 - 1M |
| | Consumer Goods | Medina del Campo | | $1 - 10M |
| Wichert InsuranceWichert Insurance in Cuyahoga Falls, Ohio | Wichert Insurance in Ohio | Insurance | Medina | OH | $1 - 10M |
| | Consumer Goods | Medina | OH | $0 - 1M |
| | International Trade and Development | MEDINA | OH | $0 - 1M |
| | Civil Engineering | San Antonio | TX | $1 - 10M |
| | Government Administration | Medina | OH | $0 - 1M |
| | | MEDINA | WA | |
| | | MEDINA | NY | $1 - 10M |
| | Religious Institutions | Medina | OH | $1 - 10M |
| | Environmental Services | Medina | OH | $1 - 10M |
| | Primary/Secondary Education | Medina | TX | $0 - 1M |