| | Education Management | Bogot | Bogot | > $1B |
| | Higher Education | New Cairo City | Cairo | $100 - 250M |
| | Higher Education | Doha | Doha | > $1B |
| | Nonprofit Organization Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Banking | Madrid | Community of Madrid | $10 - 50M |
| | Accounting | | | $10 - 50M |
| | International Trade and Development | Tokyo | Tokyo | $1 - 10M |
| | Management Consulting | | | $10 - 50M |
| | Staffing and Recruiting | | | $10 - 50M |
| | Nonprofit Organization Management | Cologny | GE | $100 - 250M |
| | Research | Oslo | Oslo | $10 - 50M |
| | Government Administration | | | $500M - 1B |
| | Accounting | | | $0 - 1M |
| | Research | | | |
| | Government Administration | | | $100 - 250M |
| Brewer Morris
Brewer Morris - Tax & Treasury recruitment – for the latest tax and treasury jobs
| Staffing and Recruiting | | | $10 - 50M |
| | Financial Services | | | $50 - 100M |
| | Primary/Secondary Education | Madrid | Community of Madrid | |
| | Financial Services | | | $500M - 1B |
| | Staffing and Recruiting | | | $1 - 10M |
| | Higher Education | Santander | Cantabria | > $1B |
| Corn Refiners Association | | | | $0 - 1M |
| | Civic & Social Organization | | | $0 - 1M |
| | Internet | | | $1 - 10M |
| VEDCVEDC.org | Small Business Loans and Funding | Financial Services | | | $0 - 1M |
| | Investment Management | | | $50 - 100M |
| | Architecture & Planning | | | $0 - 1M |
| iPEC CoachingiPEC Coaching | Life Coach Certification | Health Coach Certification | Professional Training & Coaching | | | $1 - 10M |
| | Automotive | | | $1 - 10M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Education Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Retail | Cork | County Cork | $0 - 1M |
| | Insurance | | | |
| | Public Safety | | | |
| | Nonprofit Organization Management | | | |
| | E-Learning | | | $1 - 10M |
| | Higher Education | | | $500M - 1B |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Accounting | | | $10 - 50M |
| | Research | | | |
| | Financial Services | | | $1 - 10M |
| PMI OVOCPMI Ottawa Valley Outaouais Chapter - Home | Professional Training & Coaching | | | $500M - 1B |
| | Financial Services | | | $10 - 50M |
| GlobaleyeGlobaleye | Tax and Financial Planning for Expats | Financial Services | | | $50 - 100M |
| Law NUJS Kolkata WB National University of Juridical Sciences India West Bengal | | | | |
| | Investment Banking | | | > $1B |
| | Government Administration | Kabul | Kabul | $500M - 1B |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Government Relations | | | $10 - 50M |
| | Financial Services | | | $100 - 250M |
| | Accounting | | | |
| LIFT, Inc.
LIFT - Empowering families to break the cycle of poverty. | Individual & Family Services | | | $0 - 1M |
| LIUNAHome - Laborers' International Union of North America | Construction | | | $1 - 10M |
| | Nonprofit Organization Management | | | $1 - 10M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Hospital & Health Care | | | $0 - 1M |
| | Government Administration | | | |
| | Nonprofit Organization Management | | | $1 - 10M |
| | Nonprofit Organization Management | | | |
| | Legal Services | Tallinn | Harju County | $10 - 50M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Higher Education | Al Khobar | Eastern Province | $50 - 100M |
| | International Affairs | | | > $1B |
| | Research | | | $500M - 1B |
| | Staffing and Recruiting | | | $50 - 100M |
| SweetserHome | Sweetser | Maine Mental Health Services | Behavioral Health Care Provider | Mental Health Care | | | $0 - 1M |
| | Accounting | | | $500M - 1B |
| | Food & Beverages | | | $1 - 10M |
| | Government Relations | | | $10 - 50M |
| | Financial Services | | | $50 - 100M |
| | Nonprofit Organization Management | | | $1 - 10M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Banking | | | > $1B |
| | Veterinary | | | $0 - 1M |
| | International Trade and Development | | | $10 - 50M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Research | | | $500M - 1B |
| | Accounting | | | $10 - 50M |
| CRISPWelcome to the CRISP | Computer & Network Security | | | $10 - 50M |
| | Research | | | |
| | Research | Prague | Prague | $10 - 50M |
| | Public Policy | | | |
| | International Trade and Development | Rome | Lazio | $0 - 1M |
| | Nonprofit Organization Management | | | $0 - 1M |
| tfcu.coopOnline Banking, Loans, and Investments | TFCU | Home | Credit Unions | | | $10 - 50M |
| | International Trade and Development | | | $0 - 1M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Government Relations | | | $50 - 100M |
| CHARLTON BROWN®
CHARLTON BROWN?? | Community Services Child Care Aged Care Courses?? | Education Management | | | $1 - 10M |
| | Higher Education | | | $100 - 250M |
| STPL GlobalSTPL Global | IT Services and IT Education Leader in Africa and Middle East | Information Technology and Services | | | $100 - 250M |
| | Government Administration | | | $500M - 1B |
| | Research | Rome | Lazio | $500M - 1B |
| | Research | | | $100 - 250M |
| | Higher Education | Blackrock | County Dublin | |
| | Public Relations and Communications | | | $0 - 1M |
| | | | | $500M - 1B |
| ComTec Systems, Inc.Carrier Services Company | Technology Solutions | ComTec USA | www.comtecusa.net | Telecommunications | | | $1 - 10M |
| Eide Bailly LLP
Tax Accountant & CPA Firm | Financial Advisors - Eide Bailly LLP
| Accounting | | | $100 - 250M |
| | Information Technology and Services | | | $10 - 50M |